ALL TERRAIN AT TYRE WITH OWL SIDEWALL
Long Mileage Solution
High abrasion tread compound combined with widened tread width to enhance expected mileage markedly.
Low Failure Solution
Specially designed shoulder curve can effectively protect against overwear and avoid early damage.
All-weather grip solution
Multiple wide grooves to provide excellent drainage performance and wet grip.
High load solution
Reinforced tyre body and band structure to provide stronger load capacity.
SPECIFICATIONS OF ALL TERRAIN AT TYRE WITH OWL SIDEWALL
Size | LI | SR | Sidewall | M+S | |
215/70R16 | 100 | H | OWL | M+S | |
215/75R15 | 100 | T | OWL | M+S | |
225/70R16 | 103 | T | OWL | M+S | |
235/70R16 | 106 | T | OWL | M+S | |
235/75R15 | 109 | T | OWL | M+S | |
265/75R16 | 116 | T | OWL | M+S | |
LT235/75R15 | 116/113 | S | OWL | M+S | |
LT285/70R17 | 121/118 | S | OWL | M+S | |
235/65R17 | 104 | T | OWL | M+S | |
245/65R17 | 107 | T | OWL | M+S | |
245/70R16 | 107 | T | OWL | M+S | |
265/65R17 | 112 | H | OWL | M+S | |
265/70R16 | 112 | T | OWL | M+S | |
265/70R17 | 115 | T | OWL | M+S | |
LT225/75R16 | 115/112 | R | OWL | M+S | |
LT235/80R17 | 120/117 | R | OWL | M+S | |
LT235/85R16 | 120/116 | R | OWL | M+S | |
LT245/75R16 | 120/116 | R | OWL | M+S | |
LT245/75R17 | 121/118 | R | OWL | M+S | |
LT265/70R17 | 121/118 | R | OWL | M+S | |
LT265/75R16 | 123/120 | R | OWL | M+S | |
LT285/75R16 | 126/123 | R | OWL | M+S |
REAL TYRE PHOTO OF ALL TERRAIN AT TYRE WITH OWL SIDEWALL