1 Product Introduction
The tread pattern has a wide groove, a relatively large pattern, and an asymmetrical pattern. The pattern is arranged horizontally. The advantages are: good drainage, short braking distance, good cornering passability, strong grip, and good handling. Disadvantages: not wear, noise, and pattern related.
Grip, the application of new material development technology, to achieve superior grip performance on wet and dry roads.
Abrasion resistance, new structure with high strength, and a new pattern optimized for strength distribution ensure excellent wear resistance under all kinds of road conditions.
Silent, developing new patterns to reduce tread noise, using the new structure of the nylon belt edge, even sports tires can achieve excellent quiet performance.
2 Specification
Sizes | |||
235/75R15 | 31X10.50R15LT | 235/70R16 | 245/70R16 |
265/70R16 | 235/65R17 | 245/65R17 | 265/50R20 |
265/70R16 | 215/65R16 | 225/70R16 | 265/65R17 |
265/70R17 | 215/65R17 | 285/60R18 | 305/60R18 |
255/60R18 | 265/60R18 | 275/65R18 | 305/50R20 |
285/55R20 | 275/55R20 | LT285/60R18 | LT265/70R17 |
LT225/75R16 | LT235/85R16 | LT245/75R16 | LT265/75R16 |
LT285/75R16 | LT285/70R17 | LT325/65R18 | LT325/60R18 |
Please contact for more information
3 Quality control and design