ST tires are designed for use on trailer axle positions only in your travel trailer or 5th wheel trailer. Considering the construction, there are three types ST, the bias ST tire, the semi-steel ST tire and the all-steel ST tire. And as the trade war tariffs towards China origin ST tires up to 25%, we NAMA is developing a complete ST tire line in Thailand, 100% Thailand Origin.
Product advantages:
Thailand made, 9 sizes, rim from 13''-16'', ST175/80R13 to ST235/85R16 Thailand origin- No extra duty, No risk of retroaction.
Long Mileage and solid quality warranty
Sizes ranges, more sizes are under development:
No. | Size | Ply Rating | LI/SS | Standard Load | Inflated Pressure | Overall Diameter(in) | Section Width(in) | Tread Depth(32nds) |
Ibs | psi | |||||||
1 | ST175/80R13 | 6PR | 91/87M | 1360/1200 | 50 | 24.02 | 6.97 | 7.94 |
2 | ST205/75R14 | 6PR | 100/96M | 1760/1570 | 50 | 26.14 | 7.99 | 7.94 |
3 | ST215/75R14 | 6PR | 102/98M | 1870/1650 | 50 | 27.13 | 7.99 | 7.94 |
4 | ST205/75R15 | 6PR | 101/97M | 1820/1610 | 50 | 27.13 | 7.99 | 7.94 |
5 | ST205/75R15 | 8PR | 107/102M | 2150/1870 | 65 | 26.69 | 8.50 | 7.94 |
6 | ST225/75R15 | 8PR | 113/108M | 2540/2200 | 65 | 28.31 | 8.78 | 7.94 |
7 | ST225/75R15 | 10PR | 117/112M | 2830/2470 | 80 | 28.31 | 8.78 | 7.94 |
8 | ST235/80R16 | 10PR | 123/119M | 3420/3000 | 80 | 30.79 | 9.25 | 7.94 |
9 | ST235/85R16 | 10PR | 125/121M | 3640/3200 | 80 | 31.73 | 9.25 | 7.94 |
Pattern designs: